SSC (CGL Tier II)- 2013 Paper -I (Quantitative Abilities) Answer key (334 NM 5)
1 | C | 26 | C | 51 | A | 76 | B |
2 | B | 27 | A | 52 | C | 77 | B |
3 | C | 28 | C | 53 | A | 78 | D |
4 | D | 29 | D | 54 | C | 79 | D |
5 | D | 30 | A | 55 | A | 80 | A |
6 | B | 31 | C | 56 | D | 81 | A |
7 | D | 32 | B | 57 | D | 82 | C |
8 | B | 33 | D | 58 | D | 83 | D |
9 | C | 34 | B | 59 | B | 84 | B |
10 | C | 35 | C | 60 | B | 85 | A |
11 | B | 36 | C | 61 | A | 86 | A |
12 | C | 37 | C | 62 | D | 87 | C |
13 | C | 38 | B | 63 | C | 88 | D |
14 | A | 39 | B | 64 | C | 89 | C |
15 | A | 40 | C | 65 | A | 90 | B |
16 | D | 41 | D | 66 | A | 91 | D |
17 | B | 42 | A | 67 | D | 92 | C |
18 | B | 43 | B | 68 | A | 93 | A |
19 | C | 44 | C | 69 | B | 94 | B |
20 | A | 45 | B | 70 | A | 95 | D |
21 | B | 46 | A | 71 | C | 96 | A |
22 | B | 47 | A | 72 | A | 97 | A |
23 | C | 48 | D | 73 | D | 98 | A |
24 | C | 49 | A | 74 | C | 99 | C |
25 | B | 50 | C | 75 | C | 100 | C |
0 comments: